R S F H Y T E K

Loading

  • Technical Details
Product Name Shipper Box Dimensions (inches ) Volume / box Weight / Carton
Alu-Freshh Casserole 120 ML 5000 18.7*17.7*18.7 6189.51 8.46
Alu-Freshh Casserole 140 ML 5000 18.7*17.7*18.7 6189.51 9.82
Alu-Freshh Casserole 210 ML 2000 21.06*10.23*16.33 3518.2 4.9
Alu-Freshh Casserole 250 ML 2000 20.27*10.03*20.07 4080.39 5.34
Alu-Freshh Casserole 450 ML 1500 25.39*9.44*17.91 4292.69 5.76
Alu-Freshh Casserole 660 ML 1000 23.03*11.02*20.07 5093.57 5.34
Alu-Freshh Casserole 750 ML 1000 28*8*17 3808 5.54
Alu-Freshh Casserole 600 ML OVAL 1000 26*11.5*16 4784 4.74
Alu-Freshh Casserole. 3 CP 1000 26.57*12.59*18.77 6278.87 10.78
Alu-Freshh Casserole 250 ML (RED, GREEN) 2000 20.27*10.03*20.07 4080.39 5.34
Alu-Freshh Casserole 450 ML (RED, GREEN) 1500 25.39*9.44*17.91 4292.69 5.76
Alu-Freshh Colour Casseroles Retail pack 20 pcs 250 *10 — 450 *10 NA 25.39*9.44*17.91 9832.5 25.6
Alu-Freshh Economical Family 30 days pack 15 25*17.10*23 9832.5 25.6
Alu-Freshh Family pack CORPORATE GIFTING PACK with LABEL 15 25*17.10*23 9832.5 25.6