R S F H Y T E K

Loading

Napkin Tissues

  • Technical Details
Product Name Shipper Box Dimensions (inches ) Volume / box Weight / Carton
Alu-Freshh Single ply napkin 100 pulls in Liner 25 29*19.5*6 3393 3.24
Alu-Freshh Single ply napkin 100 pulls in Carton 60 24.5*20*16.75 8207.5 10
Alu-Freshh Two ply napkin 50 pulls in Liner 45 29*19.5*6 3393 5.6
Alu-Freshh Two ply napkin 50 pulls in Carton 85 24.5*20*16.75 8207.5 13.2
Alu-Freshh Double ply napkin 50 pulls In Liner 32 29*19.5*6 3393 4.8
Alu-Freshh Double ply napkin 50 pulls in Carton 92 24.5*20*16.75 8207.5 14.5
Alu-Freshh Single ply napkin 100 pulls Retail Pack 10 - - -